Parthenius Name Meaning & Origin
Parthenius is a baby boy name of Greek origin. Here are the full details of Parthenius's name.
| Meaning | Maiden |
| Origin | Greek |
| Nickname | Parthen |
| Gender | Boy |
| Views | 106 |
Other Meanings: Virgo, Virgin
Other Nicknames: Then, Arthe, Thenius, Theo, Parthe, Nius, Part, Then, Parth
Names with the Same Meaning as Parthenius
| Name | Nickname |
|---|---|
| Kora | Kor |
| Corrie | Cor |
| Adara | Ada |
| Korrin | Kory |
| Parthenios | Parthen |
| Corenne | Core |
| Corina | Cori |
| Corabel | Cora |
| Correne | Cory |
| Korina | Kori |
| Koreena | Koreena |
| Corrissa | Corrie |
| Karene | Kare |
| Koressa | Kore |
| Corinda | Corie |
Parthenius's Sibling Names
| Name | Nickname |
|---|---|
| Tommy | Tom |
| Nyx | Nix |
| Ajax | Aja |
| Elek | Eli |
| Elex | Ele |
| Elle | Ellie |
| Zoe | Zo |
| Cole | Col |
| Deke | Dek |
| Grygor | Gryg |
| Mya | Mia |
| Onyx | Ony |
| Cleo | Cle |
| Cosmo | Cos |
| Lynx | Lyn |
| Lex | Lexi |
Names Starting with "P"
| Name | Nickname |
|---|---|
| Peleg | Pel |
| Phoenix | Phoe |
| Peter | Pete |
| Paris | Pari |
| Philip | Phil |
| Pierce | Pier |
| Perseus | Percy |
| Phenix | Feni |
| Pete | Petey |
| Pheonix | Pheo |
| Plato | Plat |
| Pearce | Pear |
| Peder | Ped |
| Parris | Par |
| Par | Parr |
| Petros | Pet |
| Poseidon | Pos |
| Prometheus | Prom |
| Porfirio | Porfi |
Names Ending with "S"
| Name | Nickname |
|---|---|
| James | Jamie |
| Addis | Addy |
| Moyses | Moy |
| Genesis | Gen |
| Atlas | Atl |
| Nicholas | Nick |
| Andres | Andy |
| Adonis | Don |
| Alexis | Alex |
| Ares | Ar |
| Julius | Jules |
| Atreus | Atre |
| Memphis | Mem |
| Leonidas | Leo |
| Rhodes | Rho |
| Chris | Cris |
| Dennis | Den |
| Nikolas | Nik |
| Artemis | Art |
| Anders | Ande |
| Ozias | Ozi |
| Demetrius | Demi |
| Cypress | Cy |
| Zeus | Ze |
| Aris | Ari |
| Andreas | Andi |
| Achilles | Achi |
| Giannis | Gian |
| Linus | Lino |
Similar Names
| Name | Nickname |
|---|---|
| Parthenia | Parthe |
| Parthenie | Parthenie |
| Parthena | Part |
| Partheenia | Partheenia |
| Parthenope | Parthenope |
| Parthinia | Parthinia |
| Athenios | Athen |
| Pantheia | Pantheia |
| Pathinia | Pathinia |
| Mattheus | Matt |
| Orpheus | Orph |
| Xanthus | Xan |
| Zaccheus | Zac |
| Morpheus | Morph |
| Agathius | Aga |
| Archelaus | Arch |
| Barnebus | Barn |
| Bazeelius | Baz |
| Daphnis | Daph |
| Dardanios | Dar |
| Efigenius | Efi |
| Ephigenius | Ephi |
| Euphemius | Eupy |
| Ireneus | Iren |